Apartement N° | Level | Model | Numbers of beds | With double bedroom | Inside surface M² | Terrace and Balcony surface M² |
02 | 5 | Studio | 4 | - | 32,6 | 4,2 |
09 | 4 | Apt 6 A | 6 | YES | 33,7 | 38,8 |
14 | 3 | Apt 6 B | 6 | - | 32,3 | 20,9 |
24 | 2 | Apt 8 | 8 | YES | 35,6 | 24,2 |
Click on the apartment number to visualize the location, the apartment map and PDF pictures
Apartement N° | Level | Model | Number of beds | with double bedroom | Inside suface M² | Terrace or Balcony surface M² |
41 | 2 | Studio | 4 | - | 28 | 7,2 |
32 | 4 | Apt 6 A | 6 | YES | 37 | 20,4 |
50 | 1 | Apt 8 | 8 | YES | 42,3 | 6,3 |
Click on the apartment number to visualize the location, the apartment map and PDF pictures
Apartement N° | Level | Model | Number of beds | With double bedroom | Inside surface M² | Terrace or balcony surface M² |
72 | 2 | Studio | 4 | - | 31,4 | 7,9 |
64 | 3 | Apt 6 A | 6 | YES | 40 | 8,9 |
86 | 1 | Apt 6 B | 6 | - | 31,3 | 14,6 |
53 | 4 | Apt 8 | 8 | YES | 39,7 | 13,9 |
Click on the apartment number to visualize the location, the apartment map and PDF pictures
Les Amandiers Les Bruyères Les Chèvrefeuilles Abour residence Offers on sale at Le Golfe Bleu |